Page Loading...
Layout Table~~~~15631~15631~~
** Please Note **~If your part number is not listed here, please call the Shower Doctor on 0131 443 9917 or visit
www.showerdoc.co.uk
~~~15631~15899~~
Layout Table~~~~15631~15898~~
Page 1~~~~15631~15897~~
Page 1
|
Page 2~~~~15631~15896~~
Page 2
|
Page 3~~~~15631~15895~~
Page 3
|
Page 4~~~~15631~15894~~
Page 4
|
Layout Table~~~~15631~15893~~
96750339~TD1 MOTOR~TD1 MOTOR~96750339|REDR-96750339|~15631~15633~~
96750340~OUTLET GRILL TD1/NL1~OUTLET GRILL TD1/NL1~96750340|REDR-96750340|~15631~15635~~
96750341~SENSOR & LEAD TD1~SENSOR & LEAD TD1~96750341|REDR-96750341|~15631~15637~~
96750342~CRYSTAL BOARD & ASSY TD2/3/4~CRYSTAL BOARD & ASSY TD2/3/4~96750342|REDR-96750342|~15631~15639~~
96750349~TD1 MK11 TIMER~TD1 MK11 TIMER~96750349|REDR-96750349|~15631~15641~~
96750350~TDA TRIAC~TDA TRIAC~96750350|REDR-96750350|~15631~15643~~
96750353~TD1 ELEMENT ASSY MK2 1.8KW~TD1 ELEMENT ASSY MK2 1.8KW~96750353|REDR-96750353|~15631~15645~~
96750354~AD100 COVER ASSY~AD100 COVER ASSY~96750354|REDR-96750354|~15631~15647~~
96750355~AD100 ELET ASSY CUTOUT~AD100 ELET ASSY CUTOUT~96750355|REDR-96750355|~15631~15649~~
96750358~AD100 SENSOR & TIMER~AD100 SENSOR & TIMER~96750358|REDR-96750358|~15631~15651~~
96750360~H/DRYER CVR AD300 BROWN HDRS80~H/DRYER CVR AD300 BROWN HDRS80~96750360|REDR-96750360|~15631~15653~~
96750362~H/DRYER CVR AD300 IVORY HDRS80~H/DRYER CVR AD300 IVORY HDRS80~96750362|REDR-96750362|~15631~15655~~
96750365~H/DRYER CVR AD300 WHITE HDRS80~H/DRYER CVR AD300 WHITE HDRS80~96750365|REDR-96750365|~15631~15657~~
96750381~MOTOR BRUSH KIT AD300/AD50C(25/BOX)~MOTOR BRUSH KIT AD300/AD50C(25/BOX)~96750381|REDR-96750381|~15631~15659~~
96750382~SPARE ELEMENT ASSY AD300~SPARE ELEMENT ASSY AD300~96750382|REDR-96750382|~15631~15661~~
96750384~TD1 MK3 SPARE TIMER UNIT~TD1 MK3 SPARE TIMER UNIT~96750384|REDR-96750384|~15631~15663~~
96750386~*AD300 SPARE FLAP ASSY HDRS 128~*AD300 SPARE FLAP ASSY HDRS 128~96750386|REDR-96750386|~15631~15665~~
96750390~OUTLET FLAP TD2/TD3 (HDCS129)~OUTLET FLAP TD2/TD3 (HDCS129)~96750390|REDR-96750390|~15631~15667~~
96750391~TD2 TIMER ASSEMBLY~TD2 TIMER ASSEMBLY~96750391|REDR-96750391|~15631~15669~~
96750392~TD2 MOTOR MK2 USE 96750334~TD2 MOTOR MK2 USE 96750334~96750392|REDR-96750392|~15631~15671~~
96750393~NL9 HAND DRYER FRONT COVER~NL9 HAND DRYER FRONT COVER~96750393|REDR-96750393|~15631~15673~~
96750394~TD1A HAND DRYER COVER~TD1A HAND DRYER COVER~96750394|REDR-96750394|~15631~15675~~
96750395~TD2A HAND DRYER COVER~TD2A HAND DRYER COVER~96750395|REDR-96750395|~15631~15677~~
96750396~TD3A HAND DRYER COVER~TD3A HAND DRYER COVER~96750396|REDR-96750396|~15631~15679~~
96750405~NL1AH PCB/SENSOR~NL1AH PCB/SENSOR~96750405|REDR-96750405|~15631~15681~~
96750408~REDRING AD1 COVER~REDRING AD1 COVER~96750408|REDR-96750408|~15631~15683~~
96750412~AD50C METAL FLAP KIT-AIRDRI:HDRS0213~AD50C METAL FLAP KIT-AIRDRI:HDRS0213~96750412|REDR-96750412|~15631~15685~~
96751117~USE 96750336~USE 96750336~96751117|REDR-96751117|~15631~15687~~
96900102~LITHIUM BATERY+TERMNATIONS AF1~LITHIUM BATERY+TERMNATIONS AF1~96900102|REDR-96900102|~15631~15689~~
96900105~SOLENOID VALVE (0-12BAR) (AF1)~SOLENOID VALVE (0-12BAR) (AF1)~96900105|REDR-96900105|~15631~15691~~
96900107~SENSOR TEST TABS(10 PACK)(AF1)~SENSOR TEST TABS(10 PACK)(AF1)~96900107|REDR-96900107|~15631~15693~~
96900108~VANDAL PROF COVER RENTKIL ONLY~VANDAL PROF COVER RENTKIL ONLY~96900108|REDR-96900108|~15631~15695~~
97392001~PRESSURE REDUCING VALVE~PRESSURE REDUCING VALVE~97392001|REDR-97392001|~15631~15697~~
97392002~EXPANSION RELIEF VALVE~EXPANSION RELIEF VALVE~97392002|REDR-97392002|~15631~15699~~
97392003~EXPANSION VESSEL~EXPANSION VESSEL~97392003|REDR-97392003|~15631~15701~~
97392005~D.H.W. MIXING VALVE~D.H.W. MIXING VALVE~97392005|REDR-97392005|~15631~15703~~
97392006~C.H. MIXING VALVE~C.H. MIXING VALVE~97392006|REDR-97392006|~15631~15705~~
97392007~OVERTEMPERATURE CUTOUT~OVERTEMPERATURE CUTOUT~97392007|REDR-97392007|~15631~15707~~
97392008~THERMISTOR ASSEMBLY.TOP.~THERMISTOR ASSEMBLY.TOP.~97392008|REDR-97392008|~15631~15709~~
97392009~Please use 97392010~Please use 97392010~97392009|REDR-97392009|~15631~15711~~
97392010~TEMPERATURE CONTROL P.C.B.12KW~TEMPERATURE CONTROL P.C.B.12KW~97392010|REDR-97392010|~15631~15713~~
97392011~3 KW IMMERSION HEATER C.W SEAL~3 KW IMMERSION HEATER C.W SEAL~97392011|REDR-97392011|~15631~15715~~
97392012~6 KW IMMERSION HEATER C.W SEAL~6 KW IMMERSION HEATER C.W SEAL~97392012|REDR-97392012|~15631~15717~~
97392013~9 KW IMMERSION HEATER C.W SEAL~9 KW IMMERSION HEATER C.W SEAL~97392013|REDR-97392013|~15631~15719~~
97392014~THERMISTOR ASSEMBLY.LOWER~THERMISTOR ASSEMBLY.LOWER~97392014|REDR-97392014|~15631~15721~~
97392015~FUSE.20A,HRC~FUSE.20A,HRC~97392015|REDR-97392015|~15631~15723~~
97392018~T & P OVERHAUL KIT~T & P OVERHAUL KIT~97392018|REDR-97392018|~15631~15725~~
97392021~12KW TERMINAL BLOCK ASSY KIT~12KW TERMINAL BLOCK ASSY KIT~97392021|REDR-97392021|~15631~15727~~
97392024~O RING (COMBI BOILER)~O RING (COMBI BOILER)~97392024|REDR-97392024|~15631~15729~~
97392030~PRESSURE REDUCING VALVE(CALEFFI ART)~PRESSURE REDUCING VALVE(CALEFFI ART)~97392030|REDR-97392030|~15631~15731~~
97392031~EXPANSION RELIEF VALVE(3BAR PRESCOR)~EXPANSION RELIEF VALVE(3BAR PRESCOR)~97392031|REDR-97392031|~15631~15733~~
97392032~EXPANSION VESSEL(ALTECNIC ZILMET 8L)~EXPANSION VESSEL(ALTECNIC ZILMET 8L)~97392032|REDR-97392032|~15631~15735~~
97392033~TEMP+PRESSURE RELIEF VALVE (PRESCOR)~TEMP+PRESSURE RELIEF VALVE (PRESCOR)~97392033|REDR-97392033|~15631~15737~~
97392034~DHW MIXING VALVE (FLAMCO SUPERMIX)~DHW MIXING VALVE (FLAMCO SUPERMIX)~97392034|REDR-97392034|~15631~15739~~
97392035~WHITE TOP THERMISTOR~WHITE TOP THERMISTOR~97392035|REDR-97392035|~15631~15741~~
97392036~3kW 1+1/4in Incoloy Imm Htr + O-Ring~3kW 1+1/4in Incoloy Imm Htr + O-Ring~97392036|REDR-97392036|~15631~15743~~
97392037~BLACK BOTTOM THERMISTOR~BLACK BOTTOM THERMISTOR~97392037|REDR-97392037|~15631~15745~~
97392038~NON-RETURN VALVE (RWC-FLOGUARD-22MM)~NON-RETURN VALVE (RWC-FLOGUARD-22MM)~97392038|REDR-97392038|~15631~15747~~
97392039~PIPE THERMOSTAT (HONEYWELL-L641)~PIPE THERMOSTAT (HONEYWELL-L641)~97392039|REDR-97392039|~15631~15749~~
97392043~12KW BOILER WITHOUT ANCILLARY COMPTS~12KW BOILER WITHOUT ANCILLARY COMPTS~97392043|REDR-97392043|~15631~15751~~
97392044~EXPANSION VESSEL CLAMP~EXPANSION VESSEL CLAMP~97392044|REDR-97392044|~15631~15753~~
97392053~TUNDISH (22MM TO 25MM)~TUNDISH (22MM TO 25MM)~97392053|REDR-97392053|~15631~15755~~
97392054~1 1/4in BSP GASKET (DUALHEAT BOILER)~1 1/4in BSP GASKET (DUALHEAT BOILER)~97392054|REDR-97392054|~15631~15757~~
97392056~PRESSURE REDUCING VALVE 3 BAR (LWSS)~PRESSURE REDUCING VALVE 3 BAR (LWSS)~97392056|REDR-97392056|~15631~15759~~
97392057~PRESSURE GAUGE 0-10 BAR SCALE (LWSS)~PRESSURE GAUGE 0-10 BAR SCALE (LWSS)~97392057|REDR-97392057|~15631~15761~~
97392058~EXPANSION VALVE 6 BAR (LWSS)~EXPANSION VALVE 6 BAR (LWSS)~97392058|REDR-97392058|~15631~15763~~
97392059~PRESSURE+TEMP RELIEF VALVE 7BAR/95°C~PRESSURE+TEMP RELIEF VALVE 7BAR/95°C~97392059|REDR-97392059|~15631~15765~~
97392060~IMMERSION HTR 1 3/4in 240V3KW (LWSS)~IMMERSION HTR 1 3/4in 240V3KW (LWSS)~97392060|REDR-97392060|~15631~15767~~
97392061~IMERSION HI LIMIT T/STAT 80°C (LWSS)~IMERSION HI LIMIT T/STAT 80°C (LWSS)~97392061|REDR-97392061|~15631~15769~~
97392062~IMMERSION CONTROL T/STAT VARI (LWSS)~IMMERSION CONTROL T/STAT VARI (LWSS)~97392062|REDR-97392062|~15631~15771~~
97392063~EXPANSION VESSEL 3BAR/12L (LWSS150)~EXPANSION VESSEL 3BAR/12L (LWSS150)~97392063|REDR-97392063|~15631~15773~~
97392064~EXPANSION VESEL 3BAR/18L LWSS200/250~EXPANSION VESEL 3BAR/18L LWSS200/250~97392064|REDR-97392064|~15631~15775~~
97392065~TUNDISH 1/2in x 22mm (LWSS)~TUNDISH 1/2in x 22mm (LWSS)~97392065|REDR-97392065|~15631~15777~~
97392066~INSTALLATION GUIDE (LWSS)~INSTALLATION GUIDE (LWSS)~97392066|REDR-97392066|~15631~15779~~
97392067~LABEL (LWSS)~LABEL (LWSS)~97392067|REDR-97392067|~15631~15781~~
97783201~EW/MW 10/15 SPARE ELT ASSY 3KW~EW/MW 10/15 SPARE ELT ASSY 3KW~97783201|REDR-97783201|~15631~15783~~
97783204~TEMP CONTROL VALVE HT55~TEMP CONTROL VALVE HT55~97783204|REDR-97783204|~15631~15785~~
97783206~MW SERIES 2L EXP VESSEL Z200~MW SERIES 2L EXP VESSEL Z200~97783206|REDR-97783206|~15631~15787~~
97783208~LINE STRAINER~LINE STRAINER~97783208|REDR-97783208|~15631~15789~~
97783210~MW SERIES CHECK VALVE NR50~MW SERIES CHECK VALVE NR50~97783210|REDR-97783210|~15631~15791~~
97783216~3/4in BSP CHECK VALVE NR75~3/4in BSP CHECK VALVE NR75~97783216|REDR-97783216|~15631~15797~~
97783217~3/4in BSP EXP CONT'L VALVE H175~3/4in BSP EXP CONT'L VALVE H175~97783217|REDR-97783217|~15631~15799~~
97783220~3KW 240V ELEMENT LW 50/75~3KW 240V ELEMENT LW 50/75~97783220|REDR-97783220|~15631~15801~~
97783221~3KW 240V ELT LW100~3KW 240V ELT LW100~97783221|REDR-97783221|~15631~15803~~
97783224~T&P VALVE 7BAR 90 C. HT575 LW50-100~T&P VALVE 7BAR 90 C. HT575 LW50-100~97783224|REDR-97783224|~15631~15805~~
97783226~GASKET 75 DIA~GASKET 75 DIA~97783226|REDR-97783226|~15631~15807~~
97783227~GASKET 110 DIA~GASKET 110 DIA~97783227|REDR-97783227|~15631~15809~~
97783228~EW/MW 10/15 SPARE ANODE 155mm LG~EW/MW 10/15 SPARE ANODE 155mm LG~97783228|REDR-97783228|~15631~15811~~
97783236~TUNDISH 1/2in MALE3/4in FEMALE 552~TUNDISH 1/2in MALE3/4in FEMALE 552~97783236|REDR-97783236|~15631~15813~~
97783237~TUNDISH 3/4in MALE+FEMALE (552)~TUNDISH 3/4in MALE+FEMALE (552)~97783237|REDR-97783237|~15631~15815~~
97783238~MW10/15 THERMOSTAT ADAPTOR~MW10/15 THERMOSTAT ADAPTOR~97783238|REDR-97783238|~15631~15817~~
97783240~MW10/15 CONTROL PANEL (SPARE)~MW10/15 CONTROL PANEL (SPARE)~97783240|REDR-97783240|~15631~15819~~
97783241~MW 15 SPARE ANODE 215MM LG~MW 15 SPARE ANODE 215MM LG~97783241|REDR-97783241|~15631~15821~~
97783243~ANODE LW TOP ELEMENT~ANODE LW TOP ELEMENT~97783243|REDR-97783243|~15631~15823~~
97783244~ANODE LW BOTTOM ELEMENT 919047~ANODE LW BOTTOM ELEMENT 919047~97783244|REDR-97783244|~15631~15825~~
97783245~THERMOSTAT+CUT-OUT ASY LW50-75~THERMOSTAT+CUT-OUT ASY LW50-75~97783245|REDR-97783245|~15631~15827~~
97783246~TSTAT+CUTOUT ASY TOP LW125-200~TSTAT+CUTOUT ASY TOP LW125-200~97783246|REDR-97783246|~15631~15829~~
97783247~THERMOSTAT+ CUT-OUT ASSY LW100~THERMOSTAT+ CUT-OUT ASSY LW100~97783247|REDR-97783247|~15631~15831~~
97783248~TSTAT+CUTOUT ASY BOT LW125-200~TSTAT+CUTOUT ASY BOT LW125-200~97783248|REDR-97783248|~15631~15833~~
97783249~THERMOSTAT (IMIT) LW125/200DI~THERMOSTAT (IMIT) LW125/200DI~97783249|REDR-97783249|~15631~15835~~
97783250~3KW 240V CRNKD ELT LW125-200~3KW 240V CRNKD ELT LW125-200~97783250|REDR-97783250|~15631~15837~~
97783251~1/2in SINGLE CHECK VALVE~1/2in SINGLE CHECK VALVE~97783251|REDR-97783251|~15631~15839~~
97783252~1/2in PRESSURE REDUCING VALVE~1/2in PRESSURE REDUCING VALVE~97783252|REDR-97783252|~15631~15841~~
97783254~3/4in STRAIN/P.LIMIT PRED510008~3/4in STRAIN/P.LIMIT PRED510008~97783254|REDR-97783254|~15631~15843~~
97783256~3/4in CHECK/EXP VALVE CORE214001~3/4in CHECK/EXP VALVE CORE214001~97783256|REDR-97783256|~15631~15845~~
97783258~EW TEMP/PRESS RELIEF VALVE KIT~EW TEMP/PRESS RELIEF VALVE KIT~97783258|REDR-97783258|~15631~15847~~
97783259~EW EXPANSION RELIEF VALVE~EW EXPANSION RELIEF VALVE~97783259|REDR-97783259|~15631~15849~~
97783261~TWIN PROBE IMMERSION THERMOSTAT~TWIN PROBE IMMERSION THERMOSTAT~97783261|REDR-97783261|~15631~15851~~
97783265~IMM HTR FOR LWC DIR/INDIRECT~IMM HTR FOR LWC DIR/INDIRECT~97783265|REDR-97783265|~15631~15853~~
97783272~MW10/15 CONTROL PANEL (UNIVERSAL)~MW10/15 CONTROL PANEL (UNIVERSAL)~97783272|REDR-97783272|~15631~15855~~
97783273~UNION NUT (MW10/MW15)~UNION NUT (MW10/MW15)~97783273|REDR-97783273|~15631~15857~~
97783276~MW/EW SEAL GASKT (Pack of 5)~MW/EW SEAL GASKT (Pack of 5)~97783276|REDR-97783276|~15631~15859~~
Layout Table~~~~15631~15914~~
Page 1~~~~15631~15913~~
Page 1
|
Page 2~~~~15631~15912~~
Page 2
|
Page 3~~~~15631~15911~~
Page 3
|
Page 4~~~~15631~15910~~
Page 4
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software